Okaya is a well-known Japanese brand in battery manufacturing established in 1941. The company is manufacturing the batteries for the last 75 years. They started by manufacturing lead acid batteries for motorcycles and cars but now over the years, Okaya has expanded their battery range and product to E rickshaw batteries electric vehicle charger inverter batteries lithium-ion batteries Lithium home inverter batteries solar batteries.
Okaya electric scooters all models.
Now the company has entered the electric vehicle sector. And they are making electric scooter models for India. In this segment, Okaya launched 7 variants of Okaya electric scooters in India like Faast F2F, Freedum, Class IQ, Faast F2B, Faast F2T, Faast F3 and Faast F4. Okaya Faast F4 is the most expensive electric scooter in this line-up.
Table of Contents
Okaya Electric Scooter Price.
Okaya electric scooter price range starts from 74,500 and goes up to 1.14 lakh for the top model (ex-showroom price).
As the company launched 7 variants of the Okaya electric scooter so the Lowest model Okaya ClassicIQ 150+ starts at 74,500 After Freedum comes in at 74,900 then Okaya Faast F2F comes in at 83,999 after that Okaya Faast F2T comes in at 88,999 Then comes Okaya Faast F2B which is of 91,999, Okaya Faast F3 comes in 99,999 and Okaya Faast F4 1,13,999. Okaya electric scooter price in India may vary from state to state.
Model | Price | Range |
ClassIQ 150+ | 74,500 | 65-70 kmpc |
Freedum | 74,900 | 70-75 kmpc |
Faast F2F | 83,999 | 70-80 kmpc |
Faast F2T | 88,999 | 70-80 kmpc |
Faast F2B | 91,999 | 80-85 kmpc |
Faast F3 | 99,999 | 120-130 kmpc |
Faast F4 | 1,13,999 | 140-160 kmpc |
Okaya Faast F4

Specifications:
Top Speed | 70 kmph |
Range | 140-160 km |
Key Features:
Digital Instrument Cluster | YES |
Remote Lock & Unlock | YES |
Keyless Start & Stop | YES |
Motor Lock | YES |
Anti Theft Altert | YES |
Walk Assist | YES |
Daytime Running Lights | LED |
Tail Lights | LED |
Head Lights | LED |
Indicators | LED |
Motor:
Motor Type | BLDC Hub |
Motor Power – Rated | 1200 Watt |
Motor Power – Peak | 2500 Watts |
Brakes & Tyres:
Brake Type (R) | Drum – 110 mm |
Brake Type (F) | Drum – 130 mm |
Tyre Size | 12″ |
Tyre Type | Tubeless |
Suspension (F) | Telescopic |
Suspension (R) | Spring Loaded |
Fix Gradeability | 7 Degree |
Rims | Steel |
Modes:
Driving Mode | Eco-City-Sports |
Reverse Mode | Yes |
Battery:
Battery Type | Lithium Ferrous Phosphate |
Battery Energy | 4.4 kWh |
Battery Rating | 72V 30Ah |
No. of Batteries | 2 |
Charging Time | 4-6 Hours |
Battery Type | Fixed |
Warranty:
Battery | 3 Years |
Motor | 3 Years |
Controller | 3 Years |
Charger | 3 Years |
Converter | 1 Year |
Main Harness | 1 Year |
Suspension | 1 Year |
Rims | 1 Year |
Okaya Faast F3

Specifications:
Top Speed | 70 kmph |
Range | 120-130 km |
Key Features:
Digital Instrument Cluster | YES |
Remote Lock & Unlock | YES |
Keyless Start & Stop | YES |
Motor Lock | YES |
Anti Theft Altert | YES |
Walk Assist | YES |
Daytime Running Lights | LED |
Tail Lights | LED |
Head Lights | LED |
Indicators | LED |
Motor:
Motor Type | BLDC Hub |
Motor Power – Rated | 1200 Watt |
Motor Power – Peak | 2500 Watts |
Brakes & Tyres:
Brake Type (R) | Drum – 110 mm |
Brake Type (F) | Drum – 130 mm |
Tyre Size | 12″ |
Tyre Type | Tubeless |
Suspension (F) | Telescopic |
Suspension (R) | Spring Loaded |
Fix Gradeability | 7 Degree |
Rims | Steel |
Modes:
Driving Mode | Eco-City-Sports |
Reverse Mode | Yes |
Battery:
Battery Type | Lithium Ferrous Phosphate |
Battery Energy | 3.5 kWh |
Battery Rating | 72V 24Ah |
No. of Batteries | 2 |
Charging Time | 4-5 Hours |
Battery Type | Fixed |
Warranty:
Battery | 3 Years |
Motor | 3 Years |
Controller | 3 Years |
Charger | 3 Years |
Converter | 1 Year |
Main Harness | 1 Year |
Suspension | 1 Year |
Rims | 1 Year |
Okaya Faast F2B

Specifications:
Top Speed | 70 kmph |
Range | 80-85 km |
Key Features:
Digital Instrument Cluster | YES |
Remote Lock & Unlock | YES |
Keyless Start & Stop | YES |
Motor Lock | YES |
Anti Theft Altert | YES |
Walk Assist | YES |
Daytime Running Lights | LED |
Tail Lights | LED |
Head Lights | LED |
Indicators | LED |
Motor:
Motor Type | BLDC Hub |
Motor Power – Rated | 1200 Watt |
Motor Power – Peak | 2500 Watts |
Brakes & Tyres:
Brake Type (R) | Drum – 110 mm |
Brake Type (F) | Drum – 130 mm |
Tyre Size | 12″ |
Tyre Type | Tubeless |
Suspension (F) | Telescopic |
Suspension (R) | Spring Loaded |
Fix Gradeability | 7 Degree |
Rims | Steel |
Modes:
Driving Mode | Eco-City-Sports |
Reverse Mode | Yes |
Battery:
Battery Type | Lithium Ferrous Phosphate |
Battery Energy | 2.2 kWh |
Battery Rating | 72V 30Ah |
No. of Batteries | 1 |
Charging Time | 3-4 Hours |
Battery Type | Fixed |
Warranty:
Battery | 3 Years |
Motor | 3 Years |
Controller | 3 Years |
Charger | 3 Years |
Converter | 1 Year |
Main Harness | 1 Year |
Suspension | 1 Year |
Rims | 1 Year |
Okaya Faast F2F

Specifications:
Top Speed | 45-55 kmph |
Range | 70-80 km |
Key Features:
Digital Instrument Cluster | YES |
Remote Lock & Unlock | YES |
Keyless Start & Stop | YES |
Motor Lock | YES |
Anti Theft Altert | YES |
Walk Assist | YES |
Daytime Running Lights | LED |
Tail Lights | LED |
Head Lights | LED |
Indicators | LED |
Motor:
Motor Type | BLDC Hub |
Motor Power – Rated | 800 Watt |
Motor Power – Peak | 1200 Watts |
Brakes & Tyres:
Brake Type (R) | Drum – 110 mm |
Brake Type (F) | Drum – 130 mm |
Tyre Size | 10″ |
Tyre Type | Tubeless |
Suspension (F) | Telescopic |
Suspension (R) | Spring Loaded |
Fix Gradeability | 7 Degree |
Rims | Steel |
Modes:
Driving Mode | Eco-City-Sports |
Reverse Mode | Yes |
Battery:
Battery Type | Lithium Ferrous Phosphate |
Battery Energy | 2.2 kWh |
Battery Rating | 60V 36Ah |
No. of Batteries | 1 |
Charging Time | 4-5 Hours |
Battery Type | Fixed |
Warranty:
Battery | 2 Years |
Motor | 2 Years |
Controller | 2 Years |
Charger | 2 Years |
Converter | 1 Year |
Main Harness | 1 Year |
Suspension | 1 Year |
Rims | 1 Year |
Battery | 3 Years |
Motor | 3 Years |
Controller | 3 Years |
Charger | 3 Years |
Converter | 1 Year |
Main Harness | 1 Year |
Suspension | 1 Year |
Rims | 1 Year |
Okaya FREEDUM

Specifications:
Top Speed | 25 kmph |
Range | 70-75 km |
Key Features:
Digital Instrument Cluster | YES |
Remote Lock & Unlock | YES |
Keyless Start & Stop | YES |
Motor Lock | YES |
Anti Theft Altert | YES |
Walk Assist | YES |
Daytime Running Lights | LED |
Tail Lights | LED |
Head Lights | LED |
Indicators | LED |
Motor:
Motor Type | BLDC Hub |
Motor Power – Rated | 250 Watt |
Motor Power – Peak | 800 Watts |
Brakes & Tyres:
Brake Type (R) | Drum – 110 mm |
Brake Type (F) | Drum – 130 mm |
Tyre Size | 10″ |
Tyre Type | Tubeless |
Suspension (F) | Telescopic |
Suspension (R) | Spring Loaded |
Fix Gradeability | 7 Degree |
Rims | Steel |
Modes:
Driving Mode | Eco |
Reverse Mode | Yes |
Battery:
Battery Type | Lithium Ferrous Phosphate |
Battery Energy | 1.4 kWh |
Battery Rating | 48V 30Ah |
No. of Batteries | 1 |
Charging Time | 4-5 Hours |
Battery Type | Portable |
Warranty:
Battery | 3 Years |
Motor | 3 Years |
Controller | 3 Years |
Charger | 3 Years |
Converter | 3 Year |
Main Harness | 3 Year |
Suspension | 3 Year |
Rims | 3 Year |
Okaya CLASSIQ 150+

Specifications:
Top Speed | 25 kmph |
Range | 65-70 km |
Key Features:
Digital Instrument Cluster | YES |
Remote Lock & Unlock | YES |
Keyless Start & Stop | NO |
Motor Lock | NO |
Anti Theft Altert | YES |
Walk Assist | YES |
Daytime Running Lights | LED |
Tail Lights | LED |
Head Lights | LED |
Indicators | LED |
Motor:
Motor Type | BLDC Hub |
Motor Power – Rated | 250 Watt |
Motor Power – Peak | 800 Watts |
Brakes & Tyres:
Brake Type (R) | Drum – 110 mm |
Brake Type (F) | Disc – 90 mm |
Tyre Size | 10″ |
Tyre Type | Tubeless |
Suspension (F) | Telescopic |
Suspension (R) | Spring Loaded |
Fix Gradeability | 7 Degree |
Rims | Alloy |
Modes:
Driving Mode | Eco |
Reverse Mode | Yes |
Battery:
Battery Type | Lithium Ferrous Phosphate |
Battery Energy | 1.4 kWh |
Battery Rating | 48V 30Ah |
No. of Batteries | 1 |
Charging Time | 4-5 Hours |
Battery Type | Portable |
Warranty:
Battery | 3 Years |
Motor | 3 Years |
Controller | 3 Years |
Charger | 3 Years |
Converter | 3 Year |
Main Harness | 3 Year |
Suspension | 3 Year |
Rims | 3 Year |
Competitors:
Bajaj Chetak Premium, Ather 450X, Hero Optima HX, Okinawa iPraise Plus, Ola S1, Tvs iQube.
Conclusion
The Okaya electric scooter is a great option for those looking for an affordable, feature-rich electric scooter. Okaya electric scooter gives you a variety of range like price, range, and top speed. So you can select the one according to your preference. And Okaya is a well-known brand to trust. With a top speed of 70 km/h and a range of 160 km, the Okaya electric scooter is perfect for city commuting. And with its fast charging time of just 4 hours, you can be sure that you’ll never be stranded without power. If you’re looking for an electric scooter that ticks all the boxes, the TVS IQube should definitely be at the top of your list.
Which country does Okaya scooter belongs to?
Okaya is a well-known Japanese brand in battery manufacturing. The company is manufacturing the batteries for the last 75 years.
What is the top speed of Okaya EV scooter?
Okaya electric scooter has a top speed of 70 kmph with a maximum range of 140-160 kmpc
How long does it take to charge Okaya electric scooter?
All the models of Okaya electric scooters take around 4-6 hr to charge.
Which is the cheapest Okaya scooters in India?
ClassicIQ 150+ is the cheapest Okaya electric scooter at 74,500 with a range of 65-70 kmpc with a top speed of 25kmph
What is the price range of Okaya ?
Okaya electric scooter price range starts from 74,500 and goes up to 1.14 lakh for the top model (ex-showroom price).